Cleared jobs at defense tech companies, by the numbers. 3,431 open roles at 74 companies on 2026-10-28.
Board checked
Open roles
3,431
Companies
74
Fully remote
8%
Pay stated
71%
Employer sponsors the clearance
62%
By clearance level
| Level | Open roles | Share | Median stated annual pay | Most roles at |
|---|---|---|---|---|
| TS/SCI with polygraph | 63 | 2% | $150k to $225k (35) | Two Six Technologies |
| TS/SCI | 585 | 17% | $155k to $209k (305) | Anduril Industries |
| Top Secret | 901 | 26% | $161k to $219k (659) | Anduril Industries |
| DOE Q or L | 2 | 0% | Too few stated | SpaceX |
| Secret | 1,033 | 30% | $149k to $212k (914) | Anduril Industries |
| Public Trust | 4 | 0% | Too few stated | Sword Health |
| Clearance, level not stated | 843 | 25% | $147k to $196k (439) | Anduril Industries |
Top employers
Top states
| California | 1757 |
| Colorado | 250 |
| District of Columbia | 178 |
| Virginia | 173 |
| Massachusetts | 168 |
| Washington | 160 |
| Texas | 120 |
| Ohio | 93 |
| New York | 51 |
| Georgia | 30 |
| Rhode Island | 28 |
| Alabama | 26 |
| Florida | 25 |
| Arizona | 24 |
| Hawaii | 16 |
Method
Open roles read from the public careers boards (Greenhouse, Lever, Ashby) of defense, space and national security companies every three hours. A role counts when its posting asks for a US security clearance that the candidate must hold or the employer will sponsor; boilerplate mentions are excluded. Roles found in the last 72 hours are excluded until they become public. Pay figures are the employer's stated annual ranges only, as medians of the stated minimums and maximums, shown where at least five roles state pay.
Download the figures as JSON. Free to reuse with credit to ClearedBuild (CC BY 4.0).